Deep Dixie Contest Club Country Lane

 

Deep Dixie Contest Club
KD5DD

  Home  |  Upcoming Contests |   Contesting Tips  |   NAQP Information  |  DDCC YouTube Videos

     

ARRL Diamond Graphic


Deep Dixie Contest Club Team Results
        [2022 CWT Results]
CQ WW WPX CW - May 28-29, 2022   -    Club Total:  19,237,621
DDCC Ops Call Sign Category QSOs Prefixes Hourly Rate Total Pts Op Time
Mitch Mason KD7X (K7RL/N7DX) M/2 HP * 2,516 874 75.10 4,871,676 33:30
Fritz Reuning K4OAQ SOAB HP 1,816 773 59.99 3,784,608 30:16
Tor Clay KD5DD (N4OGW) SOAB LP (SO2R) 2,141 779 59.47 3,661,300 36:00
Kevan Nason N4XL SOAB LP * 1,614 751 46.78 3,060,325 34:30
Ken Mills N5EE SOAB HP 1,186 550 65.34 1,270,500 18:09
Steve Bolia N8BJQ SOSB15 LP 620 380 31.00 563,920 20:00
John Reilly N0TA SOAB HP * 710 419 26.01 514,113 27:18
Mike Duke K5XU SOAB HP 610 370 30.35 446,590 20:04
Ed Gilliland W5TM SOSB15 HP 441 375 25.09 324,750 17:35
Lee Sholley K3DMG SOAB LP 399 295 16.49 271,990 10:15
Marsh Stewart KA5M SOAB HP 409 316 47.17 255,960 8:40
Ron Koenig WV4P SOSB80 HP 214 179 17.83 86,994 12:00
Larry Anderson NN5O SOAB LP 222 160 34.00 63,360 6:32
John Comella N8AA SOAB HP 200 155 57.14 61,535 3:30
    * = worked in different club        
Team Total: 19,237,621  
North American QSO Party RTTY - February 26-27, 2022 -  Club Total:  1,223,061
DDCC Ops Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Ron Koenig NJ4P M/2 LP 1,057 213 88.08 225,441 12:00
Trina Koenig     M/2 Operators: NR4L, WV4P         
M/2 Total: 225,441  
Team Elvis Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Mitch Mason K7RL SO LP 1,281 228 128.10 292,068 10:00
Tim Kresky AB0S SO LP 673 144 67.30 96,912 10:00
John Reilly N0TA SO LP 630 152 63.00 95,760 10:00
Lee Buller K0WA SO LP 569 154 56.90 87,626 10:00
Steve Schwab KT4Q SO LP 491 145 49.10 71,195 10:00
Team Elvis Total: 643,561  
Team Magnolia Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Joe Moffett AB5OR SO(A) LP 712 161 74.17 114,632 9:36
Larry Anderson NN5O SO(A) LP 594 145 59.40 86,130 10:00
Marsh Stewart KA5M SO(A) LP 332 128 39.81 42,496 8:38
Steve Bolia N8BJQ SO(A) LP 225 102 28.13 22,950 8:00
Team Magnolia Total: 266,208 [top]
Team Steamboat Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Juan Lopez AC6ZM SO LP 358 131 44.75 46,898 8:00
John McVey K4AFE SO(A) LP 202 100 30.75 20,200 6:34
Jim Rosser AA5W SO LP 181 56 36.20 10,136 5:00
Osmany Escobar CO2OQ SO LP 121 51 18.62 6,171 6:30
Lee Sholley P4/K3DMG SO LP 78 57 18.27 4,446 4:13
Team Steamboat Total: 87,851  
CQ WW WPX RTTY - February 12-13, 2022 -  Club Total: 10,620,788
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Ron Koenig WV4P M/2 HP 3,677 1,011 76.60 10,259,628 48:00
    Operators: AC6ZM, NN9DD, NR4L, VE5MX, WK9M, WV4P, WW4LL   
Tim Kresky AB0S SOAB HP 531 249 ---- 280,125 ----
Larry Anderson NN5O SOAB HP 216 151 43.06 65,987 5:01
Lee Sholley P4/K3DMG SOAB LP 75 66 11.72 15,048 06:24
Team Total: 10,620,788 [top]
North American QSO Party SSB - January 22nd, 2022 -  Club Total:  633,991
Team Elvis Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Mitch Mason K7RL SO LP 1,646 244 164.60 401,624 10:00
Trina Koenig NR4L SO(A) LP 769 177 76.90 136,113 10:00
John McBee K5RM SO LP 625 141 85.39 88,125 7:19
Kris Kerce AL2F SO LP 207 39 46.00 8,073 4:30
Steve Schwab KT4Q SO(A) LP 8 7 12.70 56 00:38
Team Elvis Total: 633,991  
North American QSO Party CW - January 15th, 2022 -  Club Total:  1,586,373
Team Steamboat Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Tor Clay N4OGW SO LP 1,417 262 141.70 371,254 10:00
Ken Mills N5EE SO LP 1,277 200 127.70 255,400 10:00
Ed Gilliland W5TM SO(A) LP 1,034 203 103.40 209,902 10:00
Lee Buller K0WA SO LP 879 183 87.90 160,857 10:00
Team Steamboat Total: 997,413  
Team Mimosa Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Mike Harvey AB0TX SO LP 978 174 102.95 170,172 9:30
Fritz Reuning K4OAQ SO(A) LP 741 179 75.38 132,639 9:50
Steve Bolia N8BJQ SO(A) LP 562 179 56.20 100,598 10:00
Jim Blanca KE8G SO(A) LP 485 113 89.83 54,805 6:00
John McVey K4AFE SO(A) LP 45 30 24.32 1,350 1:51
Team Mimosa Total: 459,564 [top]
Team Grits Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Ron Koenig WV4P SO(A) LP 321 273 32.10 87,633 10:00
Larry Anderson NN5O SO LP 265 105 66.25 27,825 4:00
Jim Rosser AA5W SO LP 153 46 43.71 7,038 3:30
Fred Dennin WW4LL SO(A) LP 100 66 50.00 6,600 2:00
Kris Kerce AL2F SO(A) LP 20 15 10.00 300 2:00
Team Grits Total: 129,396
ARRL RTTY Roundup - January 8-9, 2022 -  Club Total:  408,394
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Ron Koenig NJ4P M/2 2,675 139 89.17 371,408 30:00
    Operators: K6JO, NN5O, NR4L, VE5MX, WV4P  
Lee Buller K0WA SO(A) 452 59 68.48 26,668 6:36
Steve Bolia N8BJQ SO(A) 145 55 36.25 7,975 4:00
John McVey K4AFE SO(A) 71 33 9.85 2,343 3:21
Team Total: 408,394  
ARRL 160M CW - December 3-5, 2021 -  Club Total: 
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Tor Clay N4OGW SOAB HP 758 94 101.07 148,144 7:30
Ed Gilliland W5TM SO(U)AB HP 783 91 54.45 140,008 15:13
Tim Kresky AB0S SOAB HP 651 81 88.81 106,677 7:20
John Comella N8AA SOAB HP 500 87 76.92 89,610 6:30
Steve Bolia N8BJQ SO(U)AB LP 540 74 52.02 80,586 10:23
Gary Van Winkle K5KU SO(UAB HP 418 91 83.60 69,417 5:00
John McBee K5RM SOAB HP 501 76 97.67 76,500 5:08
Mitch Mason K7RL SO(UAB HP 400 73 88.89 58,400 4:30
Kenny Mills N5EE SOAB LP 370 66 44.63 47,187 8:17
Lee Sholley K3DMG SO(U)AB LP 377 63 36.71 46,360 10:16
John McVey K4AFE SO(U)AB HP 140 68 31.67 19,652 4:25
Ron Koenig WV4P SO(U)AB HP 96 91 38.40 18,000 2:30
Kevan Nason N4XL SOAB LP 130 57 81.25 14,630 1:36
Mike Duke K5XU SOAB LP 153 47 20.08 13,860 7:37
Team Total:   [top]
CQ WW DX CW - November 27/28, 2021 -  Club Total: 8,722,409
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Kees Van Oosbree NJ4P M/S LP 2,101 517 48.86 2,908,125 43:00
    All Youth Team Remote Operators: AA4LS (15), KC1KUG (16), W0AAE (17) - Technical Support: WV4P, NR4L
Fritz Reuning K4OAQ SOAB LP 1,535 351 42.18 1,545,155 36:25
Kevan Nason N4XL SO(A)AB LP 1,139 116 34.00 1,512,203 33:30
John Comella N8AA SOAB HP 888 379 40.36 936,509 22:00
Steve Bolia N8BJQ SO(A)AB HP 829 351 30.70 813,618 27:00
Mike Duke K5XU SOAB LP 483 111 25.05 385,857 19:17
Lee Sholley K3DMG SO(A)AB LP 400 255 33.76 292,230 11:51
Ed Gilliland W5TM SO(A)AB HP 237 296 25.35 177,008 09:21
Jim Blanca KE8G SOAB LP 401 110 57.29 131,120 07:00 
John McVey K4AFE SO(A)AB HP 74 66 21.26 13,728 03:29
Kenny Mills N5EE SOAB HP 43 37 46.27 4,329 00:56
Lee Buller K0WA SO(A)SB20 HP 31 32 62.00 2,528 00:30
Team Total: 8,722,409 [top]
WAE DX RTTY - November 13/14, 2021 -  Club Total: 3,274,299
DDCC Ops Call Sign Category QSOs Mults QTCs Total Pts Op Time
Ron Koenig NJ4P M/S HP 1,668 834 1,921 2,994,060 47:29
    Operators: K6JO, NR4L, VE5MX, WV4P
Steve Bolia N8BJQ SO HP 442 341 --- 150,722 14:00
Juan Lopez AC6ZM SO HP 151 202 210 72,922 10:00
Larry Anderson NN5O SO HP 192 197 30 43,734 6:00
John McVey K4AFE SO HP 57 103 27 8,652 3:04
Steve Schwab KD5DD (KT4Q) SO LP 61 69 --- 4,209 5:45
Team Total: 3,274,299 [top]
ARRL Sweepstakes CW - November 7/8, 2021   -    Club Total: 1,267,870
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Tor Clay N4OGW SO HP 1,326 84 55.17 222,768 24:00
Tim Kresky AB0S MultiOp HP 1,248 84 52.00 209,664 24:00
Operators: AB0S, K0WA, W0NO
Ken Mills N5EE SO LP 954 83 40.17 158,364 23:45
Ed Gilliland W5TM SO(U) HP 843 82 52.79 138,252 15:58
Todd Bendtsen NJ4P (VE5MX) SO HP 805 84 57.50 135,240 14:00
Fritz Reuning K4OAQ SO LP 799 79 34.07 126,242 23:27
Kevan Nason N4XL SO(U) LP 738 83 36.90 122,508 20:00
Jim Blanca KE8G SO LP 517 81 43.08 83,754 12:00
Mike Duke K5XU SO LP 352 83 21.17 58,432 16:38
Lee Sholley K3DMG SO LP 355 77 28.22 54,670 12:35
Steve Bolia N8BJQ SO(U) HP 345 76 36.32 52,440 9:30
Mike Harvey AB0TX SO HP 200 51 50.00 20,400 4:00
John McVey K4AFE SO(U) HP 133 76 19.94 20,216 6:40
Larry Anderson NN5O SO HP Equip/Internet Outage 160 :20
DDCC Ops Total: 1,262,870  
CQ WW DX SSB - October 30/31, 2021 -  Club Total: 3,013,939
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Kevan Nason N4XL SO(A)AB LP 974 446 34.00 1,212,674 33:00
Kenny Mills N5EE SO(A)AB HP 582 267 46.18 440,283 12:37
Mike Duke K5XU SOAB LP 402 114 23.97 286,512 16:46
Trina Koenig NR4L SO(A)SB15 HP 652 158 46.57 283,926 14:00
Ron Koenig WV4P SO(A)SB10 HP 525 136 40.38 207,828 13:00
John Comella N8AA SO(A)AB HP 284 231 31.56 180,642 9:00
Steve Bolia N8BJQ SO(A)AB HP 300 201 37.50 169.845 8:00
Lee Sholley K3DMG SOAB LP 314 172 30.43 156,348 10:19
John McVey K4AFE SO(A)AB HP 176 169 22.19 75,881 7:56
Team Total: 3,013,939 [top]
JARTS WW RTTY - October 16/17, 2021 -  Club Total: 1,934,979
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Ron Koenig NJ4P MOMT HP 2,052 329 44.13 1,743,371 46:30
    Operators: AC6ZM, K4AFE, KO4KJH, NN5O, NR4L, WV4P  -  3 on-site, 3 remote  
Lee Sholley K3DMG SOAB LP 445 136 23.84 152,048 18:40
Steve Bolia N8BJQ SOAB HP 180 86 36.00 39,560 5:00
John McVey K4AFE SOAB HP 18 14 9.84 602 1:52
Team Total: 1,934,979 [top]
California QSO Party - October 2/3, 2021  -  Club Total: 492,454
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Trina Koenig NR4L SO(A)YL HP 592 58 29.82 89,842 19:51
Kevan Nason N4XL SO(A) LP 588 57 34.59 87,174 17:00
Bill Maddock WW5M SO HP 448 58 34.90 68,904 14:30
Ed Gilliland W5TM SO(A) HP 382 56 32.85 64,176 11:38
Fritz Reuning K4OAQ SO(A) LP 355 53 35.50 56,445 10:00
Steve Bolia N8BJQ SO(A) HP 323 54 32.30 52,323 10:00
Tor Clay N4OGW SO HP 186 45 62.00 25,110 3:00
Larry Anderson NN5O SO(A) LP 154 40 33.48 18,480 4:36
Team Total: 492,454  
CQ WW DX RTTY - September 25/26, 2021 -  Club Total: 5,695,103
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Ron Koenig NJ4P M/2 HP 3,266 628 69.49 4,569,328 47:00
    Operators: AC6ZM, K0XV, K4AFE, KO4KJH, NR4L, WK9M, WV4P  
Steve Bolia N8BJQ SOAB HP 1,087 377 34.32 967,759 31:40
Larry Anderson KD5DD (NN5O) SOAB(A) HP 343 207 38.84 133,308 8:50
Lee Buller K0WA SOAB(A) HP 215 71 58.11 24,708 3:42
Team Total: 5,695,103 [top]
CWOPS CW Open - September 4, 2021 -  Club Total:  3,346,869
Qs/Pts Qs/Pts Qs/Pts Total Total
Team Phoenix Call Sign Category Session 1 Session 2 Session 3 QSOs/Rate Points
Marko Myllymaki N5ZO SO HP 516/164,088 529/165,048 378/118,692 1,423/118.58 447,828
Chris Plumblee W4WF SO HP 386/108,466 379/108,115 400/129,600 1,165/97.08 346,081
Tim Kresky AB0S SO HP 406/108,808 379/106,120 325/84,825 1,110/92.50 299,753
Ed Gilliland W5TM SO HP 400/107,200 399/120,498 211/42,200 1,010/84.17 269,898
Kenny Mills N5EE SO HP 358/94,512 354/99,828 273/64,155 985/85.33 258,498
John Reilly N0TA SO HP 343/87,465 342/83,106 320/79,360 1,005/83.75 249,931
Jim Walter WT9U SO LP 383/100,729 293/68,269 291/68,094 967/80.58 237,092
Mitch Mason K7RL SO HP 442/122,434 --------- 366/114,192 808/101.00 236,626
John Comella N8AA SO HP 350/86,450 290/62,640 285/63,555 925/77.08 212,645
Larry Anderson NN5O SO HP 240/42,960 276/59,340 72/5,184 588/71.39 107,484
Team Phoenix Total:  2,665,833
Qs/Pts Qs/Pts Qs/Pts Total Total
Team Firebird Call Sign Category Session 1 Session 2 Session 3 QSOs/Rate Points
Fritz Reuning K4OAQ SO HP 389/111,254 381/108,585 320/78,400 1,090/90.83 298,239
Ric Morton WO4O SO HP 193/36,670 356/108,939 340/98,950 889/94.76 244,546
Jim Blanca KE8G SO HP 234/54,756 137/17,947 41/1,681 412/67.06 74,384
John McVey K4AFE SO HP 206/39,140 144/20,592 --------- 350/61.75 59,732
Misae Soma JF1UOX SO HP 28/702 38/1,444 15/225 81/10.51 2,371
Juan Lopez AC6ZM SO HP --------- 42/1,764 --------- 42/42.00 1,764
Team Firebird Total: 681,036
North American QSO Party SSB - August 21-22, 2021 -  Club Total:  199,856
Team Elvis Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Steve Schwab KT4Q SO LP 742 130 74.20 96,460 10:00
Trina Koenig NR4L SO LP 623 119 62.30 74,137 10:00
Juan Lopez AZ6ZM SO LP 211 58 26.38 12,238 8:00
Kevan Nason N4XL SO LP 52 36 34.67 1,872 1:30
John Comella N8AA SO LP 52 25 35.86 1,300 1:27
Team Elvis Total: 186,007  
Team Magnolia Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Lee Sholley K3DMG SO LP 147 60 28.99 8,820 5:04
Stan Swanson W4SSF SO LP 105 37 14.00 3,885 7:30
John McVey K4AFE SO LP 44 26 19.30 1,144 2:17
Team Magnolia Total: 13,849 [top]
North American QSO Party CW - August 7-8, 2021 -  Club Total:  1,305,700
Team Elvis Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Tor Clay N4OGW SO LP 1,156 204 115.60 235,824 10:00
Kenny Mills N5EE SO LP 947 159 95.66 150,573 9:54
Larry Anderson NN5O SO LP 812 149 81.20 120,988 10:00
Steve Bolia N8BJQ SO LP 465 140 62.00 65,100 7:30
Juan Lopez AZ6ZM SO LP 486 116 48.60 56,376 10:00
Team Elvis Total: 628,861  
Team Magnolia Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Ed Gilliland W5TM SO LP 788 171 79.20 134,748 9:57
Tim Kresky AB0S SO LP 813 161 84.25 130,893 9:39
Lee Buller K0WA SO LP 792 141 83.37 111,672 9:30
Mike Harvey AB0TX SO LP 810 104 81.00 84,240 10:00
Gary Van Winkle K5KU SO LP 113 31 113.00 3,503 1:00
Team Magnolia Total: 465,056 [top]
Team Cotton Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Jim Blanca KE8G SO LP 768 141 76.80 108,288 10:00
Lee Sholley K3DMG SO LP 518 140 52.43 72,520 8:53
John McVey K4AFE SO LP 241 101 38.38 24,341 6:17
Steve Schwab KT4Q SO LP 107 62 17.83 6,634 6:00
Team Cotton Total: 211,783  
North American QSO Party RTTY - July 17-18, 2021 -  Club Total:  674,556
Team Primo Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Ron Koenig NJ4P M/2 LP 1,035 205 86.25 212,175 12:00
Trina Koenig            
Mitch Mason K7RL SO LP 608 149 90,592
Bill Maddock WW5M SO LP 28 22 616
Team Primo Total  (unofficial): 303,383  
Team Elvis Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Tim Kresky AB0S SO LP 554 153 55.40 84,762 10:00
Steve Schwab KT4Q SO LP 370 124 37.00 45,880 10:00
Marsh Stewart KA5M SO LP 407 82 50.43 33,374 8:04
Jim Rosser AA5W SO LP 285 94 28.50 26,790 10:00
Juan Lopez AZ6ZM SO LP 308 78 38.50 24,024 8:00
Team Elvis Total: 214,830  
Team Magnolia Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Larry Anderson KD5DD (NN5O) SO LP 576 133 57.60 76,608 10:00
John Comella N8AA SO LP 300 118 40.00 35,400 7:30
Lee Buller K0WA SO LP 325 93 62.14 30,225 5:14
John McVey K4AFE SO LP 170 83 34.00 14,110 5:00
Team Magnolia Total: 156,343 [top]
 IARU HF World Championships  -  July 10th, 2021  -  Club Total:  1,021,941 
Team 1 Call Sign Category QSOs Zones HQs Total Pts Op Time
Kevan Nason N4XL SOABCW HP 866 77 105 388,024 7:42
Steve Bolia N8BJQ SOABCW HP 693 67 79 274,334 13:00
John Comella N8AA SOABCW HP 605 62 77 206,415 8:52
Mike Duke K5XU SOABMixed LP 403 96 49 117,888 10:14
Larry Anderson NN5O SOABCW HP 206 31 31 31,260 3:12
Lee Buller K0WA SOABCW HP 90 13 2 4,020 1:00
Team Total: 1,0121,941 [top]
CQ WW WPX CW - May 29/30, 2021   -    Club Total:  22,224,824
DDCC Ops Call Sign Category QSOs Prefixes Hourly Rate Total Pts Op Time
Mitch Mason KW7Y (K7RL/N7DX) M/2 HP * 3,624 1,112 82.36 9,814,512 44:00
Fritz Reuning K4OAQ SOAB HP 2,152 894 59.78 5,057,358 36:00
Ed Gilliland NN5Z (W5TM) SOAB HP 1,346 759 45.99 2,431,077 29:16
Kevan Nason N4XL SOAB LP * 939 556 52.17 1,413,908 18:00
John Comella N8AA SOAB HP 919 448 61.97 970,816 14:50
Steve Schwab KT4Q SOAB HP 565 403 28.25 546,468 20:00
Ken Mills N5EE SOAB HP 694 370 72.52 505,790 9:34
Lee Buller K0WA SOAB HP 626 377 71.70 422,240 8:44
Larry Anderson NN5O SOAB HP 625 351 55.65 387,153 11:14
Mike Duke K5XU SOAB HP 625 362 32.72 384,444 19:06
Gary Van Winkle K5KU SOAB HP 455 268 113.75 222,708 4:00
Steve Bolia N8BJQ SOSB15 LP 236 150 19.67 64,350 12:00
* = worked different club
Team Total: 22,220,824  
North American QSO Party RTTY - February 27-28, 2021 -  Club Total:  792,042
Team Elvis Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Tim Kresky AB0S SO RTTY LP 705 128 70.50 90,240 10:00
Levi Jeffries K6JO SO RTTY LP 696 129 69.60 89,784 10:00
Ron Koenig WV4P SO RTTY LP 440 137 44.00 60,280 10:00
Steve Schwab KT4Q SO RTTY LP 462 98 46.20  45,276 10:00
Joe Moffatt AB5OR SO RTTY LP 386 85 85.56 32,810 4.50
Team Elvis Total: 318,390 [top]
Team Magnolia Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Larry Anderson NN5O SO RTTY LP 670 130 67.00 87,100 10:00
Lee Buller K0WA SO RTTY LP 634 112 63.40 71,008 10:00
Trina Koenig NR4L SO RTTY LP 377 121 37.70 45,617 10:00
Juan Lopez AZ6ZM SO RTTY LP 334 92 33.40 30,728 10:00
Chuck Moffatt N5VGK SO RTTY LP 119 58 29.75 6,902 4:00
Team Magnolia Total: 241,355
Team Cotton Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Steve Bolia N8BJQ SO RTTY LP 486 115 48.60 55,890 10:00
Bill Gillenwater NN4NN (K3SV) SO RTTY LP 460 98 57.50 45,080 8:00
Bill Maddock WW5M SO RTTY LP 416 104 53.68 43,254 7:45
Marsh Stewart KA5M SO RTTY LP 443 93 49.78 41,199 8:54
John McVey K4AFE SO RTTY LP 97 39 29.57 3,783 3:17
Team Cotton Total: 189,333
Team Kudzu Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Mike Harvey AB0TX SO RTTY LP 256 80 25.60 20,480 10:00
Jim Rosser AA5W SO RTTY LP 220 59 44.00 12,980 5:00
Joe Pfeuffer KW1K SO RTTY LP 113 53 16.14 5,989 7:00
John Comella N8AA SO RTTY LP - - - - - - - - - - - - - - - Rig Problems
David Beam KB8DX SO RTTY LP 95 37 3,515
Team Kudzu Total: 42,964  
North American QSO Party SSB - January 16-17, 2021   -    Club Total:  292,451
Team Elvis Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Kenny Mills N5EE SO SSB LP 739 148 73.90 109,372 10:00
Ron Koenig WV4P M/2 SSB LP 630 152 78.75 95,760 8:00
Steve Schwab KT4Q SO SSB LP 591 123 59.10 72,693 10:00
Juan Lopez AC6ZM SO SSB LP 206 71 34.34 14,626 6:00
Gary Van Winkle K5KU SO SSB LP - - - - - - - - - - - - - - - - - - - - - - - - -
Team Elvis Total: 292,451 [top]
North American QSO Party CW - January 09-10, 2021   -    Club Total:  1,453,171
Team Elvis Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Tor Clay N4OGW SO CW LP 1,219 195 121.90 237,705 10:00
Bob Patten N4BP SO CW LP 1,151 178 143.88 204,878 8:00
Gary Van Winkle K5KU SO CW LP 867 145 144.50 125,715 6:00
Steve Bolia N8BJQ SO CW LP 725 161 74.97 116,725 9:40
Bill Maddock WW5M SO CW LP 775 148 77.50 114,700 10:00
Team Elvis Total: 799,723 [top]
Team Magnolia Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Tim Kresky AB0S SO CW LP 1,013 175 101.30 177,275 10:00
Ed Gilliland  W5TM SO CW LP 953 170 95.30 162,010 10:00
Fritz Reuning K4OAQ SO CW LP 999 160 99.90 159,840 10:00
Lee Buller K0WA SO CW LP 845 124 84.50 104,780 10:00
Juan Lopez AC6ZM SO CW LP 481 103 48.10 49,543 10:00
Team Magnolia Total: 653,448  
Team Cotton Call Sign Category QSOs Mult 1 Hourly Rate Total Pts Op Time
Larry Anderson NN5O SO CW LP 546 113 86.39 61,698 6:19
Jim Blanca KE8G SO CW LP 455 94 56.88 42,770 8:00
Steve Schwab KT4Q SO CW LP 187 80 24.93 14,960 7:30
Jim Rosser AA5W SO CW LP 115 47 57.50 5,405 2:00
Stan Zawrotny K4SBZ SO CW LP ------ ------ ------ ------ ------
Team Cotton Total: 244,833  
ARRL RTTY RU  - January 3-4, 2021  -  Club Total: 557,874
Team Ops Call Sign Category QSOs State/Prov Countries Total Pts Op Time
Ron Koenig WV4P M/2 Mixed HP 2,194 58 63 267,289 30:00
Bill Maddock WW5M SO(A) RTTY LP 981 55 35 88,290 23:50
Steve Bolia N8BJQ SO RTTY HP 646 53 49 65,892 13:00
Steve Schwab KT4Q SO RTTY HP 688 55 31 59,168 23:00
Larry Anderson NN5O SO RTTY LP 453 48 33 36,693 10:23
Joe Moffatt AB5OR SO RTTY LP 300 46 7 15,900 5:25
Chuck Moffatt N5VGK SO RTTY LP 202 43 8 10,302 10:14
Lee Buller K0WA SO RTTY HP 237 39 3 9,954 3:00
Jim Rosser AA5W SO RTTY LP 129 32 2 4,386 4:00
DDCC Ops Total: 557,874  
ARRL 10M Contest - December 12/13, 2020   -    Club Total: 694,008
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Ron Koenig WV4P SO Mixed (U) 500 133 25.00 232,484 20:00
Fritz Reuning K4OAQ SO CW (U) 640 84 27.83 215,040 23:00
Ken Mills N5EE SO CW 607 51 52.69 123,828 11:33
Ed Gilliland W5TM SO CW (U) 419 56 79.18 93,856 8:36
Larry Anderson NN5O SO CW 322 46 58.44 59,248 5:33
Steve Bolia N8BJQ SO CW 160 45 35.56 28,800 4:30
DDCC Ops Total: 694,008  
CQ WW DX CW - November 28/29, 2020   -    Club Total: 4,315,539
DDCC Ops Call Sign Category QSOs Zones Countries Total Pts Op Time
Fritz Reuning K4OAQ SO(A)AB LP 1,396 103 304 1,608,464 33:05
Steve Bolia N8BJQ SOAB HP 1,340 100 271 1,414,623 29:00
Giu Giunta IT9VDQ SO(A)SB15 HP 2,358 33 96 598,947 23:00
Tor Clay N4OGW SOSB15 1,529 30 95 535,000 24:00
Larry Anderson NN5O SO(AB) HP 305 64 117 150,230 11:52
Lee Buller K0WA SO(AB) HP 42 18 34 5,772 1:30
Jim Rosser AA5W SOAB Classic LP 70 21 23 2,503 2:43
Team Total: 4,315,539 [top]
ARRL Sweepstakes CW - November 6/7, 2020   -    Club Total: 903,468
DDCC Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Tim Kresky AB0S MultiOp HP 1,303 83 54.29 216,298 24:00
Tor Clay N4OGW SO LP 1,151 84 47.96 193,368 24:00
Ken Mills N5EE SO QRP 1,022 84 45.09 171,696 22:39
Fritz Reuning K4OAQ SO LP 780 82 48.75 127,920 16:00
Ed Gilliland W5TM SO (U) HP 501 83 47.72 83,166 10:31
Larry Anderson NN5O SO LP 460 76 47.57 69,920 9:39
Steve Bolia N8BJQ SO QRP 274 75 34.25 41,100 8:00
DDCC Ops Total: 903,468  
California QSO Party - October 3/4, 2020   -    Club Total: 220,584
Team Ops Call Sign Category QSOs Mults Hourly Rate Total Pts Op Time
Ed Gilliland W5TM SO(A)Fixed HP 406 51 30.83 62,118 13:07
Mitch Mason K7RL SOFixed HP 454 53 56.75 59,466 8:00
Steve Bolia N8BJQ SOFixed HP 319 49 29.00 46,893 11:00
Fritz Reuning K4OAQ SO(A)Fixed LP 207 39 23.26 24,102 8:54
John Comella N8AA SOFixed HP 166 37 33.20 18,426 5:00
Larry Anderson KD5DD (NN5O) SOFixed LP 104 31 26.47 9,579 3:56
Team Total: 220,584  
CWOps CW Open - September 5th, 2020  -  Club Total: 6,973,293
Qs/Pts Qs/Pts Qs/Pts Total Total
Team Phoenix Call Sign Category Session 1 Session 2 Session 3 QSOs Points
Marko Myllymaki N5ZO SO HP 528/178,992 470/148,990 434/147,994 1,432 475,976
Chuck Cullian K0RF SO HP 485/153,260 447/146,159 449/153,558 1,381 452,987
Bob Patten N4BP SO HP 348/98,484 424/145,432 445/155,305 1,217 399,221
Mitch Mason K7RL SO HP 482/152,312 419/128,700 363/108,174 1,274 389,186
