Gruesome Classic II held Sunday, April 18, 1999
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home |
Team |
Score |
Birds/Eagles |
Front/Points |
Back/Points |
Total/Points |
Birds (x=cancelled) |
|
|
||||||
| Thomas | 79 | 2 | -1/49 | -2/51 | -3/100 | 4x, 10, 11x, 16x |
| Alder | 80 | 1 | Photo | |||
| Karkos | 76 | 1 | ||||
| Immel | 86 | 0 | Lost $12 team | |||
|
|
||||||
| Heuvel | 78 | 0 | E/41 | -1/43 | -1/84 | 16x |
| Wilhelm | 80 | 1 | Photo | |||
| Madrid | 83 | 0 | ||||
| Romero | 86 | 0 | Lost $34 team | |||
|
|
||||||
| Sklenar | 86 | 0 | +1/35 | E/37 | +1/72 | 14x, 17x |
| R. Lively | 84 | 2 | Photo | |||
| Sr. Patterson | 82 | 0 | ||||
| Bowden | 90 | 0 | Lost $34 team | |||
|
|
||||||
| Ames | 78 | 2 | -2/45 | E/45 | -2/90 | 1x, 8x, 11x, 15 |
| Tlanda | 81 | 0 | Photo | |||
| Buczek | 85 | 1 | ||||
| Cline | 90 | 1 | Lost $12 team | |||
|
|
||||||
| Dixon | 78 | 1 | -2/55 | E/41 | -2/96 | 1 (2)x, 6, 11x |
| Jr. Patterson | 77 | 1 | Photo | |||
| M. Busey | 77 | 2 | ||||
| Kim | 85 | 0 | Won $32 team | |||
|
|
||||||
| A. Lively | 76 | 2 | E/41 | -1/48 | -1/89 | 2 (2)x, 12x |
| Hill | 79 | 0 | Photo | |||
| Riley | 82 | 1 | ||||
| White | 93 | 0 | Lost $34 team | |||
|
|
||||||
| Greenburg | 77 | 1 | -2/51 | E/52 | -2/103 | 1x, 4x, 12x, 17x |
| McCorkle | 78 | 1 | Photo | |||
| T. Busey | 84 | 0 | ||||
| Hundley | 79 | 2 | Lost $34 team | |||
|
|
||||||
| Hoffman | 75 | 1 | -1/47 | -3/58 | -4/105 | 1x, 13, 14, 17 (2)x |
| F. Comings | 74 | 1 | Photo | |||
| Camp | 81 | 1 | ||||
| Leith | 84 | 2 | Won $142 team | |||
|
|
||||||
| Ailor | 81 | 1 | -2/51 | -1/44 | -3/95 | 1x, 5x, 8x, 16x |
| Wood | 78 | 2 | Photo | |||
| Falcon | 79 | 1 | ||||
| Hoover | 94 | 0 | Lost $34 team | |||
|
|
||||||
| S. Comings | 79 | 0 | -3/52 | -1/45 | -4/97 | 1 (2)x, 3, 4x, 17x |
| McLeay | 79 | 3 | Photo | |||
| Wineke | 81 | 1 | ||||
| Studebaker | 91 | 1 | Won $54 team | |||
|
|
||||||
| Sporre | 80 | 1 | -2/48 | E/45 | -2/93 | 1x, 2x, 5x |
| McVey | 79 | 1 | Photo | |||
| Jones | 81 | 1 | ||||
| Ladney | 86 | 0 | Lost $34 team | |||
|
|
||||||
Good birdies: 3 (Wineke), 6 (Dixon), 10 (Thomas), 13 (Hoffman), and 15 (Cline)
Holes NOT birdied: 7 and 9
Hole #18 was not played. All teams took all pars on #18.
Closest to Pins/Par Threes: ($20 each)
Captains #10 Heuvel 14' 3"
1st Picks #8 Hill 9' 1"
3rd Picks #6 T. Busey 11' 6"
4th Picks #17 Leith 10' 2"
Combined (Aggregate) Best Ball Gross:
A + D 1st Greenberg & Hundley 156 ($60)
A + D 2nd Hoffman & Leith 159 ($45)
A + D 3rd Dixon & Kim 172 ($30)
A + D Last Sklenar & Bowden 176 ($20)
B + C 1st Jr. Patterson & M. Busey 154 ($60)
B + C 2nd F. Comings & Camp 155 ($45)
B + C 3rd Alder & Karkos 156 ($30)
B + C Last R. Lively & Sr. Patterson 166 ($20) (won tie breaker over Tlanda & Buczek)
Happily there were no broken clubs and no reports of endangerment to wildlife. There were rumors of abused trees and bushes on several holes but apparently not to an extent that they won't recover.Looking forward to Gruesome Classic III ....
Dean Wood