Gruesome Classic I held Monday, October 12, 1998
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
Score |
Birds/Eagles |
Front/Points |
Back/Points |
Total/Points |
Birds (x=cancelled) |
|
|
||||||
| Buczek | 81 | 1 | -3/49 | -2/52 | -5/101 | 1(2)x, 7, 8x, 14x, 16x |
| Greenberg | 73 | 0 | ||||
| Wood | 79 | 4 | ||||
| McVey | 82 | 1 | Won $26 team | |||
|
|
||||||
| Munker | 83 | 1 | -1/49 | E/41 | -1/90 | 2, 5(2)x, 8x, 14x |
| Dixon | 78 | 0 | ||||
| Ortiz | 83 | 2 | ||||
| Lundgren | 85 | 2 | Lost $14 team | |||
|
|
||||||
| Immel | 80 | 0 | -2/52 | -4/56 | -6/108 | 3x, 4, 5x, 8x, 11x, 13x, 15x, 16x |
| Ailor | 74 | 4 | ||||
| Ames | 77 | 1 | ||||
| Camp | 80 | 3 | Won $146 team | |||
|
|
||||||
| Bowden | 87 | 0 | E/45 | -3/57 | -3/97 | 8x, 8 eagle, 10x, 13x, 15x |
| Alex Lively | 75 | 3 | ||||
| Alder | 77 | 1 | ||||
| Wineke | 80 | 0/1 | Won $46 team | |||
|
|
||||||
| Cline | 84 | 0 | E/48 | E/47 | E/95 | 1x, 10x, 13x |
| S. Comings | 82 | 1 | ||||
| Tlanda | 77 | 1 | ||||
| Jim Romero | 78 | 1 | Lost $34 team | |||
|
|
||||||
| Patch | 91 | 0 | +1/37 | -2/46 | -1/83 | 10(2)x, 11x, 13x |
| F. Comings | 77 | 2 | ||||
| John Patterson | 84 | 2 | ||||
| Karkos | 81 | 0 | Lost $34 team | |||
|
|
||||||
| Leith | 89 | 0 | +1/39 | +2/34 | +3/73 | 9x |
| McCorkle | 83 | 0 | ||||
| Wilhelm | 79 | 0 | ||||
| Hundley | 85 | 1 | Lost $34 team | |||
|
|
||||||
| Studebaker | 83 | 0 | -1/46 | +2/42 | +1/88 | 8(2)x |
| Heuvel | 81 | 1 | ||||
| Baylor | 78 | 1 | ||||
| Madrid | 88 | 0 | Lost #34 team | |||
|
|
||||||
| Hipp | 90 | 0 | -2/45 | -2/45 | -4/90 | 3(2)x, 8x, 9x,13x,14x, 16x |
| Brunell | 79 | 1 | ||||
| McLeay | 79 | 3 | ||||
| Tom Busey | 81 | 3 | Lost $34 team | |||
|
|
||||||
| Romero* | 84 | 0 | E/40 | E/42 | E/82 | 3x, 16x |
| JR Patterson | 80 | 1 | ||||
| Hill | 81 | 1 | ||||
| Matt Busey | 85 | 0 | Lost $34 team * Captain John Romero |
|||
|
|
||||||
Good birdies at 2 (Lundgren), 4 (Ailor), 7 (Wood), 8 eagle (Wineke)
Holes NOT birdied: 6, 12, 17
Hole #18 was not played. All teams took all pars on #18.
Closest to Pins/Par Threes:
Captains #16 Bowden and Hipp (tie) 13' 8" ($10 each) 1st Picks #7 JR Patterson 5' ($20) 3rd Picks #15 Ames 12' 10" ($20) 4th Picks #9 Hundley 12" ($20)
Combined (Aggregate) Best Ball Gross:
A + D 1st Buczek & Greenberg 154 (win on tie breaker 1st handicap hole
($60) #6 with 9 (Greenberg 4, Buczek 5)A + D 2nd Immel & Ailor 154 (lose tie breaker 1st handicap hole
($40) #6 with 11 (Ailor 5, Immel 6)A + D Last Leith & McCorkle 172 (no tie breaker here!)
($20)B + C 1st Tlanda & Jimmy Romero 155
($60)B + C 2nd Alder & Wineke 157 (win on tie breaker 2nd handicap hole
#12 with 9 (Alder 4, Wineke 5) over
Ames & Camp (Ames 5, Camp 6). Both
scored 10 (Alder 5, Wineke 5 and
Ames 5, Camp 5) on #1 handicap holeB + C Last Ortiz & Lundgren 168 (no tie breaker here!)
I neglected to mention that Debbie Felmey graciously took pictures at the first tee. Thanks, Debbie!
Looking forward to Gruesome Classic II ....